Daftar Emiten LQ45 Bursa Efek Indonesia ( BEI ) Periode Agustus 2019 - Januari 2020
No. | Kode Saham | Nama Perusahaan | Keterangan |
---|---|---|---|
1 | ADRO | ADARO ENERGY TBK | Tetap |
2 | AKRA | AKR CORPORINDO TBK | Tetap |
3 | ANTM | ANEKA TAMBANG (PERSERO) TBK | Tetap |
4 | ASII | ASTRA INTERNATIONAL TBK | Tetap |
5 | BBCA | BANK CENTRAL ASIA TBK | Tetap |
6 | BBNI | BANK NEGARA INDONESIA (PERSERO) TBK | Tetap |
7 | BBRI | BANK RAKYAT INDONESIA (PERSERO) TBK | Tetap |
8 | BBTN | BANK TABUNGAN NEGARA (PERSERO) TBK | Tetap |
9 | BMRI | BANK MANDIRI (PERSERO) TBK | Tetap |
10 | BRPT | BARITO PACIFIC TBK | Tetap |
11 | BSDE | BUMI SERPONG DAMAI TBK | Tetap |
12 | BTPS | BANK TABUNGAN PENSIUNAN NASIONAL SYARIAH TBK | Baru |
13 | CPIN | CHAROEN POKPHAND INDONESIA TBK | Tetap |
14 | CTRA | CIPUTRA DEVELOPMENT TBK | Baru |
15 | ERAA | ERAJAYA SWASEMBADA TBK | Tetap |
16 | EXCL | XL AXIATA TBK | Tetap |
17 | GGRM | GUDANG GARAM TBK | Tetap |
18 | HMSP | H.M. SAMPOERNA TBK | Tetap |
19 | ICBP | INDOFOOD CBP SUKSES MAKMUR TBK | Tetap |
20 | INCO | VALE INDONESIA TBK | Tetap |
21 | INDF | INDOFOOD SUKSES MAKMUR TBK | Tetap |
22 | INDY | INDIKA ENERGY TBK | Tetap |
23 | INKP | INDAH KIAT PULP & PAPER TBK | Tetap |
24 | INTP | INDOCEMENT TUNGGAL PRAKARSA TBK | Tetap |
25 | ITMG | INDO TAMBANGRAYA MEGAH TBK | Tetap |
26 | JPFA | JAPFA COMFEED INDONESIA TBK | Baru |
27 | JSMR | JASA MARGA (PERSERO) TBK | Tetap |
28 | KLBF | KALBE FARMA TBK | Tetap |
29 | LPPF | MATAHARI DEPARTMENT STORE TBK | Tetap |
30 | MEDC | MEDCO ENERGI INTERNASIONAL TBK | Tetap |
31 | MNCN | MEDIA NUSANTARA CITRA TBK | Tetap |
32 | PGAS | PERUSAHAAN GAS NEGARA (PERSERO) TBK | Tetap |
33 | PTBA | TAMBANG BATU BARA BUKIT ASAM (PERSERO) TBK | Tetap |
34 | PTPP | PP (PERSERO) TBK | Tetap |
35 | PWON | PAKUWON JATI TBK | Tetap |
36 | SCMA | SURYA CITRA MEDIA TBK | Tetap |
37 | SMGR | SEMEN INDONESIA (PERSERO) TBK | Tetap |
38 | SRIL | SRI REJEKI ISMAN TBK | Tetap |
39 | TKIM | PABRIK KERTAS TJIWI KIMIA TBK | Tetap |
40 | TLKM | TELEKOMUNIKASI INDONESIA (PERSERO) TBK | Tetap |
41 | TPIA | CHANDRA ASRI PETROCHEMICAL TBK | Tetap |
42 | UNTR | UNITED TRACTORS TBK | Tetap |
43 | UNVR | UNILEVER INDONESIA TBK | Tetap |
44 | WIKA | WIJAYA KARYA (PERSERO) TBK | Tetap |
45 | WSKT | WASKITA KARYA (PERSERO) TBK | Tetap |
Posting Komentar untuk "Daftar Emiten LQ45 Bursa Efek Indonesia ( BEI ) Periode Agustus 2019 - Januari 2020"